Facilities
| SL NO | NAME OF MAJOR LABORATORY |
|---|---|
| 1 | Microwave Engineering Laboratory |
| 2 | Antenna and Propagation Laboratory |
| 3 | Analog & Digital Communication Laboratory |
| 4 | Analog Electronics & Electronic Circuit Design Laboratory |
| 5 | Digital Systems and Design Laboratory |
| 6 | VLSI & Digital Signal Processing Laboratory |
| 7 | Control System Laboratory |
| 8 | Solid State Device Laboratory |
| 9 | Microprocessor & Microcontroller Laboratory |
| SL NO | NAME OF MAJOR EQUIPMENTS |
|---|---|
| 1 | DIGITAL STORAGE OSCILLOSCOPE |
| 2 | SPECTRUM ANALYSER |
| 3 | FUNCTION GENERATOR |
| 4 | DISTORTION METER |
| 5 | POWER METER |
| 6 | DUAL MODE DC POWER SUPPLY |
| 7 | XILINX SPARTAN-3 |
| 8 | FPGA |
| 9 | MICROWAVE TEST BENCH |
| 10 | HORN ANTENNA |
| 11 | ANTENNA TRAINER KIT |
| 12 | VSWR METER |
| 13 | ANTENNA MODULES |
| 14 | ANALOG AND DIGITAL ELECTRONIC TRAINER KIT |


















