Overview
Area and Location
Area & Location | 4843 Sq ft. (450 Sq mt.); Main Building (1st Floor) |
---|---|
Seating Capacity | 75 |
Time
Open | 9:30 A.M to 5:30 P.M (Monday to Friday) |
---|---|
Issue of Books | 12:00 P.M to 05:00 P.M |
Return of Books | 10:00 A.M to 05:00 P.M |
Reference/Reading Section | 10:30 A.M to 05:00 P.M |
Remains closed on Saturdays, Sundays and Institutional holidays.
Collection of Resources
Books (Titles) | 2650 |
---|---|
Books (Copies) | 20700 |
Journals (print) | 35 |
E-Journals | 75 |
Magazines | 15 |
Newspaper | 04 |
CD / DVD | 250 |
Institutional Membership | DELNET Consortium (Developing Library Network, New Delhi) American Center Library British Council Library |
E-Books: | 1500 |
Old Question Papers (Soft copy) Company Annual Reports (Soft Copy) Student Project Reports (Soft Copy) Case Studies (Soft Copy) |
From 2015 |