- Details
- Written by: fit
- Category: Uncategorised
- Hits: 10707
Placement Records
PLACEMENT SUCCESSES 2023 BATCH
| Placement Statistics 2023 | View |
|---|
| COMPANY | COMPANY WISE TOTAL |
|---|---|
| COGNIZANT | 135 |
| MINDTREE | 110 |
| TCS CODEVITA | 56 |
| ROYAL CONTENT RESEARCH SERVICES | 22 |
| SUTHERLAND GLOBAL SERVICES | 15 |
| AMAZON | 11 |
| DELOITTE | 7 |
| IBM INDIA PRIVATE LIMITED | 7 |
| DHOOT TRANSMISSION | 5 |
| CODEYOUNG | 4 |
| PINNACLE INFOTECH | 4 |
| RASHMI GROUP | 4 |
| WINDCARE INDIA | 4 |
| HEXAWARE | 3 |
| JHONSON CONTROLS | 3 |
| NIRVANA SOLUTIONS | 3 |
| SOCTRONICS - VEDA IIT | 3 |
| TEKION | 3 |
| VODAFONE IDEA LIMITED | 3 |
| ARC DOCUMENT SOLUTIONS | 2 |
| ARODEK TECHNOLOGY CONSULTING | 2 |
| HCL TECH | 2 |
| INTERRAIT | 2 |
| NRI FINTECH | 2 |
| PURVA VASHI ELECTRICALS AND SERVICES PVT. LTD | 2 |
| REXNORD ELECTRONICS & CONTROLS | 2 |
| A1 FENCE | 1 |
| ACCOPS SYSTEMS | 1 |
| BENTLEY INTERNSHIP | 1 |
| BYJU'S | 1 |
| CEASEFIRE INDUSTRIES PVT. LTD | 1 |
| CLOUD KAPTAN | 1 |
| CORELYNX | 1 |
| CYBERDIPLOMAT TECH PRIVATE LIMITED | 1 |
| DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED | 1 |
| DCG DATA-CORE SYSTEM | 1 |
| DEBSON PUMPS PRIVATE LIMITED | 1 |
| DEFAULT | 1 |
| EWAC ALLOYS | 1 |
| FUTURENSE TECHNOLOGIES PRIVATE LIMITED | 1 |
| GAINWELL | 1 |
| HSBC TECHNOLOGY INDIA | 1 |
| IB ARTS PVT. LTD. | 1 |
| INFOSYS (DIGITAL SPECIALIST) | 1 |
| ITOBUZ TECH | 1 |
| JMAN | 1 |
| KARAMTARA ENGINEERING | 1 |
| LOGARHYTHM CONSULTANCY PVT LTD | 1 |
| NIHILENT | 1 |
| NUCLEUS SOFTWARE EXPORTS LIMITED | 1 |
| RIALTO ENTERPRISES | 1 |
| SHAKAMBARI ENTERPRISES | 1 |
| TATA STEEL | 1 |
| TECH MAHINDRA LTD. | 1 |
| TEGA INDUSTRIES LIMITED | 1 |
| UFABER EDUTECH PVT. LTD. | 1 |
| USHA MARTIN TECHNOLOGIES | 1 |
| Applied Electronics and Instrumentation Engineering | |||
| COMPANY | Placed | ||
|---|---|---|---|
| MINDTREE | 7 | ||
| COGNIZANT | 3 | ||
| TCS NINJA | 2 | ||
| RASHMI GROUP | 2 | ||
| SOCTRONICS - VEDA IIT | 1 | ||
| TCS | 1 | ||
| SUTHERLAND GLOBAL SERVICES | 1 | ||
| ROYAL CONTENT RESEARCH SERVICES | 1 | ||
| Computer Science and Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| AMAZON | 4 | ||
| ARC DOCUMENT SOLUTIONS | 2 | ||
| ARODEK TECHNOLOGY CONSULTING | 1 | ||
| BENTLEY INTERNSHIP | 1 | ||
| BYJU'S | 1 | ||
| CEASEFIRE INDUSTRIES PVT. LTD | 1 | ||
| CLOUD KAPTAN | 1 | ||
| CODEYOUNG | 1 | ||
| COGNIZANT | 64 | ||
| CORELYNX | 1 | ||
| DELOITTE | 5 | ||
| FUTURENSE TECHNOLOGIES PRIVATE LIMITED | 1 | ||
| HEXAWARE | 2 | ||
| HSBC TECHNOLOGY INDIA | 1 | ||
| IBM INDIA PRIVATE LIMITED | 2 | ||
| INFOSYS (DIGITAL SPECIALIST) | 1 | ||
| INTERRAIT | 2 | ||
| ITOBUZ TECH | 1 | ||
| JHONSON CONTROLS | 3 | ||
| MINDTREE | 49 | ||
| NIHILENT | 1 | ||
| NIRVANA SOLUTIONS | 1 | ||
| NRI FINTECH (INTERNSHIP CUM JOB) | 2 | ||
| NUCLEUS SOFTWARE EXPORTS LIMITED | 1 | ||
| ROYAL CONTENT RESEARCH SERVICES | 8 | ||
| SOCTRONICS - VEDA IIT | 2 | ||
| SUTHERLAND GLOBAL SERVICES | 3 | ||
| TCS | 29 | ||
| TEKION | 1 | ||
| USHA MARTIN TECHNOLOGIES | 1 | ||
| VODAFONE IDEA LIMITED | 1 | ||
| Electronics and Communications Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| COGNIZANT | 38 | ||
| MINDTREE | 30 | ||
| TCS | 16 | ||
| SUTHERLAND GLOBAL SERVICES | 8 | ||
| ROYAL CONTENT RESEARCH SERVICES | 8 | ||
| AMAZON | 4 | ||
| IBM INDIA PRIVATE LIMITED | 3 | ||
| VODAFONE IDEA LIMITED | 2 | ||
| TEKION | 2 | ||
| HCL TECH | 2 | ||
| DHOOT TRANSMISSION | 2 | ||
| REXNORD ELECTRONICS & CONTROLS | 1 | ||
| LOGARHYTHM CONSULTANCY PVT LTD | 1 | ||
| IB ARTS PVT. LTD. | 1 | ||
| DELOITTE | 1 | ||
| DEFAULT | 1 | ||
| DCG DATA-CORE SYSTEM | 1 | ||
| CODEYOUNG | 1 | ||
| ARODEK TECHNOLOGY CONSULTING | 1 | ||
| ACCOPS SYSTEMS | 1 | ||
| Electrical Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| A1 FENCE | 1 | ||
| AMAZON | 1 | ||
| COGNIZANT | 5 | ||
| CYBERDIPLOMAT TECH PRIVATE LIMITED | 1 | ||
| DEBSON PUMPS PRIVATE LIMITED | 1 | ||
| DHOOT TRANSMISSION | 1 | ||
| KARAMTARA ENGINEERING | 1 | ||
| MINDTREE | 4 | ||
| PINNACLE INFOTECH | 1 | ||
| PURVA VASHI ELECTRICALS AND SERVICES PVT. LTD | 2 | ||
| RASHMI GROUP | 1 | ||
| REXNORD ELECTRONICS & CONTROLS | 1 | ||
| ROYAL CONTENT RESEARCH SERVICES | 1 | ||
| TCS NINJA | 1 | ||
| TECH MAHINDRA LTD. | 1 | ||
| UFABER EDUTECH PVT. LTD. | 1 | ||
| WINDCARE INDIA | 1 | ||
| Information Technology | |||
| Company | Placed | ||
|---|---|---|---|
| AMAZON | 2 | ||
| CODEYOUNG | 2 | ||
| COGNIZANT | 23 | ||
| DELOITTE | 1 | ||
| HEXAWARE | 1 | ||
| IBM INDIA PRIVATE LIMITED | 2 | ||
| JMAN | 1 | ||
| MINDTREE | 20 | ||
| NIRVANA SOLUTIONS | 2 | ||
| ROYAL CONTENT RESEARCH SERVICES | 4 | ||
| SUTHERLAND GLOBAL SERVICES | 3 | ||
| TATA STEEL | 1 | ||
| TCS | 5 | ||
| Mechanical Engineering | |||
| Company | Placed | ||
|---|---|---|---|
| COGNIZANT | 2 | ||
| DAIKIN AIRCONDITIONING INDIA PRIVATE LIMITED | 1 | ||
| DHOOT TRANSMISSION | 2 | ||
| EWAC ALLOYS | 1 | ||
| GAINWELL | 1 | ||
| PINNACLE INFOTECH | 3 | ||
| RASHMI GROUP | 1 | ||
| RIALTO ENTERPRISES | 1 | ||
| SHAKAMBARI ENTERPRISES | 1 | ||
| TCS NINJA | 2 | ||
| TEGA INDUSTRIES LIMITED | 1 | ||
| WINDCARE INDIA | 3 | ||
| Master of Computer Application - Bachelor of Computer Application | |||
| Company | Placed | Company | Placed |
|---|---|---|---|
| WIPRO LIMITED | 6 | CORELYNX SOLUTIONS PRIVATE LIMITED | 1 |
| LTIMINDTREE | 5 | INTERRAIT | 1 |
| SUTHERLAND GLOBAL SERVICES | 4 | JMAN DIGITAL SERVICES PRIVATE LIMITED | 1 |
| P. C. CHANDRA JEWELLERS PVT. LTD. | 3 | PAPERLINK SOFTWARES PRIVATE LTD | 1 |
| AMAZON | 2 | ROYAL CONTENT RESEARCH SERVICES | 1 |
| BRAINIUM INFORMATION TECHNOLOGIES PRIVATE LIMITED | 2 | TATA CONSULTANCY SERVICES | 1 |
| COGNIZANT | 2 | ||
| TOTAL | 30 | ||
- Details
- Written by: fit
- Category: Uncategorised
- Hits: 6079
Placement Accreditation






- Details
- Written by: fit
- Category: Uncategorised
- Hits: 10393
About The Department
Training & Placement Department is one of the strongest department of Future Education, engaging highly qualified and experienced persons from corporate and industry. The placement opportunities of our students are quite bright, various industries visit our campus for recruitment of our students.
The department furnishes information about students of pre-final and final year to various industries all over the country and arranges facilities for campus interviews. The department also provides counselling to students about placement opportunities and maintaining contact with all industrial organizations for further placement purposes.
-
Impart communication skill development programme to students right from the first semester.
-
Arranging Orientation programmes for first semester students and counselling them about the necessity of attending training sessions before campus selection company-specific training on the format of the writing the resumes, body language and facing the interviews
-
Conducting Mock/Simulated exercises on a continuous basis for Pre-final and Final Year students in Aptitude, Group Discussion, Technical and General Interview skills etc.
-
Organizing Industry-Institution interaction programmes to bridge the gap between company exceptions and academic learning.
Prof. Tapas Roy
Head of the Department
Prof. Avishek Dey
Prof. Satyajit Chowdhury
Prof. Anurag Sarkar
- Details
- Written by: fit
- Category: Uncategorised
- Hits: 5912
Create your future
The first step to help students reach their career goals is to help them explore different career opportunities and avenues about their subject. In Future Education we help students map their career interests vis-à-vis their education and job opportunities through effective counselling sessions. We provide for securing multiple placement opportunities for our students by providing varied student support activities like technical paper presentations, technical talks, seminars and conducting soft-skill and supplementary technical classes.



