Seat Matrix
Seat Matrix for B.Tech
| DEPT | OPEN | MGQ | TFW | EWS | ALL TOTAL | ||
|---|---|---|---|---|---|---|---|
| JEEM - GEN | WBJEE- GEN | WBJEE- SC | |||||
| Computer Science and Engineering | 12 | 105 | 6 | 12 | 6 | 15 | 156 |
| Electronics and Communications Engineering | 12 | 105 | 6 | 12 | 6 | 15 | 156 |
| Computer Science and Engineering (Data Science) | 6 | 53 | 3 | 6 | 3 | 7 | 78 |
| Information Technology | 6 | 53 | 3 | 6 | 3 | 7 | 78 |
| Electrical Engineering | 3 | 29 | 2 | 0 | 0 | 3 | 37 |
| Mechanical Engineering | 3 | 29 | 2 | 0 | 0 | 3 | 37 |
Seat Matrix for MCA & BCA
| Sl. No. | Course | Seats for General in 2024-25 | Seats for Mgt. Quota (@ 10% maximum) in 2024-25 | Total seats for admission |
|---|---|---|---|---|
| (1) | (2) | (3) | ||
| 1 | MCA | 54 | 6 | 60 |
| 2 | BCA | 90 | 0 | 90 |
Seat Matrix for MBA & BBA
| Sl. No. | Course | Total seats for admission |
|---|---|---|
| (1) | ||
| 1 | MBA | 60 |
| 2 | BBA | 90 |



