
| SL NO | NAME OF MAJOR LABORATORY |
|---|---|
| 1 | Microwave Engineering Laboratory |
| 2 | Antenna and Propagation Laboratory |
| 3 | Analog & Digital Communication Laboratory |
| 4 | Analog Electronics & Electronic Circuit Design Laboratory |
| 5 | Digital Systems and Design Laboratory |
| 6 | VLSI & Digital Signal Processing Laboratory |
| 7 | Control System Laboratory |
| 8 | Solid State Device Laboratory |
| 9 | Microprocessor & Microcontroller Laboratory |
| SL NO | NAME OF MAJOR EQUIPMENTS |
|---|---|
| 1 | DIGITAL STORAGE OSCILLOSCOPE |
| 2 | SPECTRUM ANALYSER |
| 3 | FUNCTION GENERATOR |
| 4 | DISTORTION METER |
| 5 | POWER METER |
| 6 | DUAL MODE DC POWER SUPPLY |
| 7 | XILINX SPARTAN-3 |
| 8 | FPGA |
| 9 | MICROWAVE TEST BENCH |
| 10 | HORN ANTENNA |
| 11 | ANTENNA TRAINER KIT |
| 12 | VSWR METER |
| 13 | ANTENNA MODULES |
| 14 | ANALOG AND DIGITAL ELECTRONIC TRAINER KIT |

(Executive Director)
Future Education has consistently progressed towards achieving the desired excellence in the implementation of teaching and learning practices. With the tradition of developing quality driven academic curriculum, we continue to make commendable breakthroughs for the industry.

(Founder Director)
We are constantly striving for excellence in our mission to create leaders for tomorrow by nurturing young minds, who would become professionals as well as intellectual global citizens. Our vision to provide wide angle learning have zeroed down.

(Chairman)
I feel proud to see our students achieve success. Apart from having strong career growth, they also come out as fantastic human beings. I am also thankful to the corporate who have consistently shown confidence in Future Education and providing opportunity to its students to work with them.